size
inch(mm)
| Size | 0805 |
|---|---|
| Length | 2.0±0.2mm |
| Width | 1.2±0.2mm |
| Thickness | 0.9±0.2mm |
1
Characteristic
| Part Number | VHF201209H1N5ST |
|---|---|
| Inductance | 1.5nH |
| Tolerance | ±0.3nH |
| Itemp Max(mA) | 500 |
| L Size | 2.0±0.2mm |
| W Size | 1.2±0.2mm |
| T Size | 0.9±0.2mm |
| Q value(Min) | 0.9±0.20 |
| Sensitivity, Q value test frequency (MHz) | 0.9±0.20 |
| Self-resonant frequency (MHz) Min | 10 |
| DC resistance(Ω)Max | 0.1 |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2025/11/10 02:30:48
CST(China Standard Time),UTC/GMT +8 Hour
